Types, model numbers and registrations of DG-200 gliders.
I would be grateful for any up-to-date amendments for any of these. Please drop an email to
| Aircraft Type/Model | Year | Manufacturer's Number | Initial Registration | Last Known Registration | Comment |
|---|---|---|---|---|---|
| DG-200 | 1977 | 2-1 | D-8200 | G-CJVP | First Flight 22.4.77 |
| DG-200 | 1977 | 2-2 | HB-1334 | ||
| DG-200 | 1977 | 2-3 | N200PE | ||
| DG-200 | 1977 | 2-4 | OE-5108 | D-2191 | EDHE airport near Hamburg, Germany |
| DG-200 | 1977 | 2-5 | D-4509 | I-RATA | D-4552 |
| DG-200 | 1977 | 2-6 | ? | ||
| DG-202 | 1992 | 2-7 | BGA 2299 | G-DHDH | Crashed Rufforth 05.05.1991. Rebuilt as DG-202 in 1992 by R McLean using new fuselage. Comp No. 991 |
| DG-200 | 1977 | 2-8 | D-7702 | ||
| DG-200 | 1977 | 2-9 | ZS-GLF | ||
| DG-200 | 1977 | 2-10 | D-7703 | ||
| DG-200 | 1977 | 2-11 | D-7218 | G-CKDX | Cotswold G C, England |
| DG-200 | 1977 | 2-12 | HB-1384 | G-CHBD | Scottish Gliding Centre, Portmoak, Scotland |
| DG-200 | 1977 | 2-13 | N200DG | ||
| DG-200 | 1977 | 2-14 | HB-1407 | G-CLEU | |
| DG-200 | 1977 | 2-15 | OE-5141 | ||
| DG-200 | 1977 | 2-16 | HB-1408 | D-1485 | EDXA airfield at Achmer, Germany |
| DG-200 | 1977 | 2-17 | D-7219 | ||
| DG-200 | 1977 | 2-18 | HB-1409 | OK-2882 | Šumperk, Czech republic |
| DG-200 | 1977 | 2-19 | HB-1400 | G-CJHW | |
| DG-200 | 1977 | 2-20 | HB-1410 | ||
| DG-200 | 1978 | 2-21 | HB-1411 | Cancelled | |
| DG-200 | 1978 | 2-22 | D-6780 | EI-GLL | new Irish Aviation Authority Trigraph |
| DG-200 | 1978 | 2-23 | C-GVLB | ||
| DG-200 | 1978 | 2-24 | D-6781 | ||
| DG-200 | 1978 | 2-25 | D-6782 | I-LORA | |
| DG-200 | 1978 | 2-26 | D-7418 | ||
| DG-200 | 1978 | 2-27 | BGA 2357 | KnownG-DDTA | Comp No. 699. Rufforth, England |
| DG-200 | 1978 | 2-28 | D-6783 | ||
| DG-200 | 1978 | 2-29 | N123JK | N299VP | |
| DG-200 | 1978 | 2-30 | HB-1415 | D-1416 | |
| DG-200 | 1978 | 2-31 | ? | ||
| DG-200 | 1978 | 2-32 | D-6785 | EC-JYS | Real Aeroclub de Toledo, Spain |
| DG-200 | 1978 | 2-33 | D-7417 | D-4724 | Was I-TEAM |
| DG-200 | 1978 | 2-34 | BGA 2368 | G-DDTM | |
| DG-200 | 1978 | 2-35 | D-6069 | G-CJKF | |
| DG-200 | 1978 | 2-36 | D-7867 | ||
| DG-200 | 1978 | 2-37 | HB-1428 | OK-1428 | Roudnice n.L. Czech republic |
| DG-200 | 1978 | 2-38 | D-7868 | ||
| DG-200 | 1978 | 2-39 | D-4510 | ||
| DG-200 | 1978 | 2-40 | D-6645 | Eschenlohe, Germany | |
| DG-200 | 1978 | 2-41 | D-6787 | ||
| DG-200 | 1978 | 2-42 | D-6660 | G-CJWT | |
| DG-200 | 1978 | 2-43 | BGA 2394 | G-DADJ | Lasham, UK. Comp. No. 58 |
| DG-200 | 1978 | 2-44 | D-6646 | ||
| DG-200 | 1978 | 2-45 | D-6647 | Benediktbeuern, Germany | |
| DG-200 | 1978 | 2-46 | D-6661 | I-PINE | |
| DG-200 | 1978 | 2-47 | D-6662 | Muhldorf, Germany | |
| DG-200 | 1978 | 2-48 | D-2201 | G-CJPW | |
| DG-200 | 1978 | 2-49 | D-6663 | ||
| DG-200 | 1978 | 2-50 | D-6664 | VH-GWU | |
| DG-200 | 1978 | 2-51 | D-6665 | ||
| DG-200 | 1978 | 2-52 | ? | F-CBPJ | |
| DG-200 | 1978 | 2-53 | ? | D-2558 | Varese, Italy |
| DG-200 | 1978 | 2-54 | I-HOBO | ||
| DG-200 | 1978 | 2-55 | HB-1444 | ||
| DG-200 | 1978 | 2-56 | I-ANNC | EC-ITT | |
| DG-200 Acroracer | 1978 | 2-57A | N5457T | First Flight 28.10.1978; W/O 29.12.2001 | |
| DG-200 | 1978 | 2-58 | VH-WUZ | ||
| DG-200 | 1978 | 2-59 | BGA 2436 | G-DDWJ | |
| DG-200 | 2-60 | I-LFOX | |||
| DG-200 | 2-61 | D-7776 | I-CEMM | ||
| DG-200 | 1979 | 2-62 | HB-1443 | G-EJAE | |
| DG-200 | 1979 | 2-63 | BGA 2464 | G-DDXN | |
| DG-200 | 1979 | 2-64 | D-1171 | OY-XOG | N90731; N531RW |
| DG-200/17 | 1979 | 2-65/1704 | D-2596 | ||
| DG-200 | 1979 | 2-66 | D-2597 | ||
| DG-200 | 1979 | 2-67 | LV-DNF | ||
| DG-200 | 1979 | 2-68 | D-6790 | ZK-GNA | |
| DG-200 | 1979 | 2-69 | N200UY | ||
| DG-200 | 1979 | 2-70 | D-6793 | ||
| DG-200 | 1979 | 2-71 | D-6791 | ||
| DG-200 | 1979 | 2-72 | D-6792 | ||
| DG-200/17C | 1979 | 2-73CL24 | D-8987 | OK-0200 | Hosin, Czech Republic |
| DG-200 | 1979 | 2-74 | ? | ||
| DG-200 | 1979 | 2-75 | BGA 2482 | G-DDYH | |
| DG-200 | 1979 | 2-76 | D-6218 | Diepenlinchen, Stolberg, Germany | |
| DG-200 | 1979 | 2-77 | D-1979 | OK-1979 | Frýdlant n.O., Czech republic |
| DG-200 | 1979 | 2-78 | D-6221 | Évora, Portugal | |
| DG-200 | 1979 | 2-79 | D-6223 | ||
| DG-200 | 1979 | 2-80 | D-4511 | ||
| DG-200/17 | 1979 | 2-81/1702 | D-6220 | ||
| DG-200 | 1979 | 2-82 | I-LIPU | Cancelled | |
| DG-200 | 1979 | 2-83 | D-7419 | ||
| DG-200/17 | 1979 | 2-84/1703 | D-7420 | Goch Asperden, Germany | |
| DG-200 | 1979 | 2-85 | I-DGAM | ||
| DG-200 | 1979 | 2-86 | F-WAQA | F-CAYB | EC-ETN |
| DG-200/17 | 1979 | 2-87/1705 | D-7611 | ||
| DG-200 | 1979 | 2-88 | D-7610 | PH-930 | EI-145 |
| DG-200/17 | 1979 | 2-89/1706 | D-6893 | G-EEBR | |
| DG-200/17 | 1979 | 2-90/1707 | D-6844 | OO-YOO | |
| DG-200/17 | 1979 | 2-91/1708 | D-6217 | ||
| DG-200 | 1979 | 2-92 | I-LUKA | D-4137 | |
| DG-200/17 | 1979 | 2-93/1709 | D-6843 | G-DHAT | |
| DG-200/17 | 1979 | 2-94/1710 | (ZK-GMM) | ZK-GLZ | |
| DG-200 | 1979 | 2-95 | I-DGCC | Cancelled | |
| DG-200/17 | 1979 | 2-96/1711 | ? | OE-5290 | |
| DG-200/17 | 1980 | 2-97/1725 | D-2573 | ||
| DG-200 | 1980 | 2-98 | BGA 2603 | G-DEDM | |
| DG-200 | 1980 | 2-99 | I-NONE | Cancelled | |
| DG-200/17 | 1980 | 2-100/1712 | D-3808 | Donaueschingen, Germany | |
| DG-200 | 1979 | 2-101 | N900AS | ||
| DG-200/17 | 1980 | 2-102/1713 | D-3809 | ||
| DG-200/17 | 1980 | 2-103/1714 | D-3810 | ||
| DG-200/17 | 1980 | 2-104/1715 | VH-CQW | ||
| DG-200/17 | 1979 | 2-105/1716 | OE-5240 | ||
| DG-200 | 1980 | 2-106 | ? | ||
| DG-200/17 | 1980 | 2-107/1717 | D-3811 | ||
| DG-200/17C | 1980 | 2-108CL01 | D-3798 | ||
| DG-200/17C | 1980 | 2-109CL02 | D-3799 | EC-GGL | CS-PCG |
| DG-200/17 | 1980 | 2-110/1718 | D-3797 | Utscheid , Germany | |
| DG-200/17C | 1980 | 2-111CL03 | D-3796 | ||
| DG-200/17 | 1980 | 2-112/1719 | F-CAYD | ||
| DG-200 | 1980 | 2-113 | ? | ||
| DG-200/17 | 1980 | 2-114/1721 | F-CAAX | Hit cable south of Grenoble 22.05.96 | |
| DG-200 | 1980 | 2-115 | ? | ||
| DG-200 | 1980 | 2-116 | LV-DOL | ||
| DG-200 | 1980 | 2-117 | F-CABI | ||
| DG-202/17C | 1980 | 2-118CL04 | D-7267 | G-CJRN | |
| DG-200/17 | 1980 | 2-119/1723 | F-CACG | W/o c1984 | |
| DG-202/17 | 1980 | 2-120/1725 | HB-1544 | F-CMAG | |
| DG-200/17 | 1980 | 2-121/1724 | F-CACI | OK-1981 | Czech Republic |
| DG-200/17 | 1980 | 2-122/1726 | 3A-MBJ | F-CHBJ | |
| DG-200/17 | 1980 | 2-123/1727 | VH-CQI | ||
| DG-202/17 | 1980 | 2-124/1720 | D-3804 | Hahnweide. Germany | |
| DG-202/17 | 1980 | 2-125/1728 | VH-CQJ | ||
| DG-202/17C | 1980 | 2-126CL05 | VH-CQV | ||
| DG-202/17 | 1980 | 2-127/1729 | F-CBCA | ||
| DG-202/17 | 1981 | 2-128/1730 | BGA 2736 | G-EEKA | |
| DG-202/17C | 1981 | 2-129CL06 | D-3317 | ||
| DG-202/17C | 1981 | 2-130/CL07 | PH-695 | D-0695 | HB-3129 |
| DG-202/17C | 1981 | 2-131CL08 | D-3318 | ||
| DG-200/17 | 1981 | 2-132/1731 | D-6544 | PH-884 | |
| DG-202/17C | 1981 | 2-133CL09 | D-7202 | ||
| DG-202/17 | 1981 | 2-134/1732 | D-6545 | G-CJDP | |
| DG-202/17 | 1981 | 2-135/1733 | D-6546 | Donaueschingen, Germany | |
| DG-202/17 | 1981 | 2-136/1734 | D-0152 | Betzdorf-Kirchen, Germany | |
| DG-202/17 | 1981 | 2-137/1735 | D-0153 | G-CKCW | Aeroklub Krnov, Czech Republic |
| DG-202/17C | 1981 | 2-138CL10 | D-7267 | PH-699 | |
| DG-202/17 | 1981 | 2-139/1736 | D-0424 | ||
| DG-202/17 | 1981 | 2-140/1737 | D-0425 | ||
| DG-202/17C | 1981 | 2-141CL11 | D-1085 |
CPTA, Aérodrome de Troyes Barberey. France |
|
| DG-202/17C | 1981 | 2-142CL12 | N202ED | C-GTXZ | |
| DG-202/17 | 1981 | 2-143/1738 | D-1086 | G_ONEZ | York Gliding Club, England |
| DG-202/17 | 1981 | 2-144/1740 | N202GF | ||
| DG-202/17 | 1981 | 2-145/1743 | D-1159 | EC-GMB | |
| DG-202/17 | 1981 | 2-146/1741 | C-GVRR | N202LL | |
| DG-202/17 | 1981 | 2-147/1745 | D-1160 | OO-ZQT | Cancelled |
| DG-202/17 | 1981 | 2-148/1746 | D-4155 | G-CJKM | |
| DG-202/17 | 1981 | 2-149/1742 | N202DG | ||
| DG-202/17 | 1981 | 2-150/1744 | D-4154 | BGA 4356 | |
| DG-202/17 | 1981 | 2-151/1747 | N202WJ | ||
| DG-202/17 | 1981 | 2-152/1748 | N202ZP | ||
| DG-202 | 1981 | 2-154 | LV-DRU | Collision with SZD-48 LV-DLZ, Rafaela 05.12.00 | |
| DG-202/17 | 1981 | 2-155/1739 | N202G | ||
| DG-202 | 1981 | 2-156 | ZK-GSA | ||
| DG-202/17C | 1981 | 2-157CL13 | D-9427 | ||
| DG-202/17 | 1981 | 2-158/1750 | VH-GDD | ||
| DG-202 | 1981 | 2-159 | HB-1611 | G-CKAC | Saltby, UK |
| DG-202/17 | 1981 | 2-160/1751 | HB-1593 | ||
| DG-202/17 | 1981 | 2-161/1752 | D-6000 | G-CKDU | Shenington, England |
| DG-202/17 | 1981 | 2-162/1753 | BGA 2802 | G-DEMU | Comp No. 616. Weston-on-the-Green, England |
| DG-202/17 | 1981 | 2-163CL14 | D-9428 | OY-XNH | |
| DG-202 | 1981 | 2-164 | HB-1614 | D-5614 | |
| DG-202/17C | 1982 | 2-165CL15 | HB-1627 | D-2026 | |
| DG-202 | 1982 | 2-166 | N202PW | ||
| DG-202 | 1982 | 2-167 | HB-1636 | ||
| DG-202/17 | 1982 | 2-168/1754 | HB-1634 | OK-5990 | Křižanov, Czech republic |
| DG-202 | 1982 | 2-169 | D-5877 | OK-2424 | Křižanov, Czech republic |
| DG-202/17C | 1982 | 2-170CL16 | D-5884 | F-CLDS | Sisteron, France |
| DG-202/17C | 1982 | 2-171CL17 | PH-717 | G-CJDD | |
| DG-202/17 | 1982 | 2-172/1755 | F-CBCC | S5-3113 | Novo Mesto, Slovenia |
| DG-202/17 | 1982 | 2-173/1756 | D-6090 | Attendorn- Finnentrop, Germany | |
| DG-202/17 | 1982 | 2-174/1757 | HB-1639 | ||
| DG-202/17 | 1982 | 2-175/1758 | D-5892 | OO-YBL | |
| DG-202/17C | 1982 | 2-176CL18 | BGA 2788 | G-DEME | |
| DG-202 | 1982 | 2-177 | I-RISE | Cancelled | |
| DG-202/17C | 1982 | 2-178CL19 | HB-1645 | G-CFOC | |
| DG-202/17C | 1982 | 2-179CL20 | VH-HDA | ||
| DG-202/17 | 1982 | 2-180/1759 | D-5618 | G-CJAW | |
| DG-202/17C | 1982 | 2-181CL21 | (BGA 2858) | BGA 2910 | Crashed on field landing, near Ledwell, Oxon 17.08.90 |
| DG-202/17 | 1982 | 2-182/1760 | D-5619 | OK-5619 | Vyškov, Czech republic |
| DG-202 | 1982 | 2-183 | VH-HDG | ||
| DG-202 | 1982 | 2-184 | PH-722 | OO-ZXU | |
| DG-202 | 1982 | 2-185 | VH-HDC | Cancelled | |
| DG-202/17C | 2-186CL22 | D-1129 | Cancelled | ||
| DG-202/17 | 1983 | 2-187/1761 | BGA 2869 | Crashed after launch, Nympsfield 12.07.92 | |
| DG-202/17 | 1983 | 2-188/1762 | D-6403 | ||
| DG-202/17 | 2-189/1763 | ? | |||
| DG-202/17C | 2-190CL23 | D-3663 | Cancelled | ||
| DG-202/17 | 1984 | 2-191/1764 | D-3938 | OK-6252 | Hranice, Czech republic |
| DG-202/17 | 1984 | 2-192/1765 | C-GBYW | Ottawa, Canada | |
| DG-202 | 1992 | 2-197 | BGA 3858 | Cancelled Originally rebuilt from 2-7 in 1992. Later re-registered as 2-7 as Glaser-Dirks had never registered aircraft 2-197 which failed the EASA paperwork. |
|
| DG-200 | WAHG01 | PP-XCK | |||
| DG-200 | ? | HB-1511 | Cancelled | ||
| DG-200/17 | ? | HB-1532 | Cancelled |
| back to DG-200 page | |
| or | back to DG-202 page |
©2002-2014 Page last updated by on 24th Dec 2014